
FOR DATAMAX 1/2″ |
|||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 64 | 100 | T15739ZA | 25 | DATAMAX OVATION | ||||
110 | 100 | T15737ZA | 25 | DATAMAX OVATION | |||||
APR 6 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 64 | 100 | T43354ZA | 25 | DATAMAX OVATION | ||||
110 | 100 | T43491ZA | 25 | DATAMAX OVATION | |||||
AXR 7+ – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 64 | 100 | T15707ZA | 25 | DATAMAX OVATION | ||||
110 | 100 | T15709ZA | 25 | DATAMAX OVATION | |||||
FOR DATAMAX LBL FLAT HEAD 1″ | |||||||||
AWR 8 items: please refer to GENERIC FH INSIDE | |||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 38 | 360 | T11362ZA | 50 | DATAMAX FARGO – DATAMAX | ||||
50 | 360 | T11580ZA | 25 | DATAMAX FARGO – DATAMAX | |||||
ü | 55 | 360 | T13019ZA | 25 | DATAMAX FARGO – DATAMAX | ||||
60 | 360 | T11933ZA | 25 | DATAMAX FARGO – DATAMAX | |||||
ü | 65 | 360 | T11578ZA | 25 | DATAMAX FARGO – DATAMAX | ||||
70 | 360 | T12962ZA | 25 | DATAMAX FARGO – DATAMAX | |||||
ü | 76 | 360 | T12083ZA | 25 | DATAMAX FARGO – DATAMAX | ||||
ü | only | 80 | 360 | T11333ZA | 25 | DATAMAX FARGO – DATAMAX | |||
ü | 83 | 360 | T13018ZA | 25 | DATAMAX FARGO – DATAMAX | ||||
ü | 90 | 360 | T11295ZA | 25 | DATAMAX FARGO – DATAMAX | ||||
ü | 102 | 360 | T11579ZA | 10 | DATAMAX FARGO – DATAMAX | ||||
104 | 360 | T14279ZA | 10 | DATAMAX FARGO – DATAMAX | |||||
ü | 110 | 360 | T11932ZA | 10 | DATAMAX FARGO – DATAMAX | ||||
ü | 114 | 360 | T13017ZA | 10 | DATAMAX FARGO – DATAMAX | ||||
130 | 360 | T15525ZA | 10 | DATAMAX INDUSTRIAL Series/W-Class Series | |||||
150 | 360 | T14575ZA | 10 | DATAMAX INDUSTRIAL Series/W-Class Series | |||||
220 | 360 | T14617ZA | 10 | DATAMAX INDUSTRIAL Series/W-Class Series | |||||
AWX FH – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 55 | 360 | T43604ZA | 25 | DATAMAX FARGO – DATAMAX | ||||
76 | 360 | T42573ZA | 25 | DATAMAX FARGO – DATAMAX | |||||
90 | 360 | T42575ZA | 25 | DATAMAX FARGO – DATAMAX | |||||
110 | 360 | T42574ZA | 10 | DATAMAX FARGO – DATAMAX | |||||
114 | 360 | T42933ZA | 10 | DATAMAX FARGO – DATAMAX | |||||
AXR 7+ – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 50 | 360 | T14647ZA | 25 | DATAMAX FARGO – DATAMAX | ||||
ü | 55 | 360 | T12826ZA | 25 | DATAMAX FARGO – DATAMAX | ||||
76 | 360 | T13190ZA | 25 | DATAMAX FARGO – DATAMAX | |||||
83 | 360 | T12946ZA | 25 | DATAMAX FARGO – DATAMAX | |||||
90 | 360 | T13505ZA | 25 | DATAMAX FARGO – DATAMAX | |||||
ü | 110 | 360 | T13468ZA | 10 | DATAMAX FARGO – DATAMAX | ||||
ü | 114 | 360 | T12829ZA | 10 | DATAMAX FARGO – DATAMAX | ||||
FOR GENERIC FH INSIDE | |||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 40 | 300 | T24096ZA | 50 | Generic Inside | ||||
45 | 300 | T24247ZA | 50 | Generic Inside | |||||
50 | 300 | T24154ZA | 25 | Generic Inside | |||||
55 | 300 | T25173ZA | 25 | Generic Inside | |||||
60 | 300 | T25805ZA | 25 | Generic Inside | |||||
65 | 300 | T24296ZA | 25 | Generic Inside | |||||
70 | 300 | T24153ZA | 25 | Generic Inside | |||||
80 | 300 | T24570ZA | 25 | Generic Inside | |||||
83 | 300 | T24298ZA | 25 | Generic Inside | |||||
90 | 300 | T21885ZA | 25 | Generic Inside | |||||
104 | 300 | T25164ZA | 10 | Generic Inside | |||||
ü | 110 | 300 | T21449ZA | 10 | Generic Inside | ||||
114 | 300 | T25886ZA | 10 | Generic Inside | |||||
154 | 300 | T21887ZA | 10 | Generic Inside | |||||
170 | 300 | T25804ZA | 10 | Generic Inside | |||||
60 | 450 | T22888ZA | 25 | Generic Inside | |||||
76 | 450 | T22161ZA | 25 | Generic Inside | |||||
83 | 450 | T26195ZA | 10 | Generic Inside | |||||
ü | 110 | 450 | T21906ZA | 10 | Generic Inside | ||||
130 | 450 | T27309ZA | 10 | Generic Inside | |||||
154 | 450 | T22939ZA | 10 | Generic Inside | |||||
AWR 8 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 50 | 300 | T53508ZA | 25 | Generic Inside | ||||
60 | 300 | T53507ZA | 25 | Generic Inside | |||||
83 | 300 | T53500ZA | 10 | Generic Inside | |||||
90 | 300 | T53501ZA | 10 | Generic Inside | |||||
104 | 300 | T53231ZA | 10 | Generic Inside | |||||
110 | 300 | T53319ZA | 25 | Generic Inside | |||||
154 | 300 | T53537ZA | 10 | Generic Inside | |||||
170 | 300 | T53551ZA | 10 | Generic Inside | |||||
50 | 360 | T53509ZA | 50 | Generic Inside | |||||
55 | 360 | T53506ZA | 25 | Generic Inside | |||||
60 | 360 | T52386ZA | 25 | Generic Inside | |||||
65 | 360 | T53533ZA | 25 | Generic Inside | |||||
76 | 360 | T53481ZA | 25 | Generic Inside | |||||
83 | 360 | T53513ZA | 25 | Generic Inside | |||||
90 | 360 | T53532ZA | 25 | Generic Inside | |||||
104 | 360 | T53540ZA | 25 | Generic Inside | |||||
110 | 360 | T52385ZA | 10 | Generic Inside | |||||
114 | 360 | T53462ZA | 10 | Generic Inside | |||||
150 | 360 | T53546ZA | 10 | Generic Inside | |||||
220 | 360 | T53552ZA | 5 | Generic Inside | |||||
60 | 450 | T53544ZA | 25 | Generic Inside | |||||
76 | 450 | T53304ZA | 25 | Generic Inside | |||||
83 | 450 | T53536ZA | 25 | Generic Inside | |||||
110 | 450 | T52383ZA | 10 | Generic Inside | |||||
130 | 450 | T53539ZA | 10 | Generic Inside | |||||
154 | 450 | T52384ZA | 10 | Generic Inside | |||||
AWX FH – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 55 | 300 | T47653ZA | 25 | Generic Inside | ||||
60 | 300 | T47670ZA | 25 | Generic Inside | |||||
110 | 300 | T47654ZA | 10 | Generic Inside | |||||
170 | 300 | T47658ZA | 10 | Generic Inside | |||||
110 | 450 | T47668ZA | 10 | Generic Inside | |||||
154 | 450 | T47665ZA | 10 | Generic Inside | |||||
APR 6 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 40 | 300 | T42518ZA | 50 | Generic Inside | ||||
ü | 50 | 300 | T42521ZA | 25 | Generic Inside | ||||
55 | 300 | T42516ZA | 25 | Generic Inside | |||||
60 | 300 | T42517ZA | 25 | Generic Inside | |||||
ü | 70 | 300 | T42522ZA | 25 | Generic Inside | ||||
ü | 76 | 300 | T42523ZA | 25 | Generic Inside | ||||
ü | 83 | 300 | T42524ZA | 25 | Generic Inside | ||||
ü | 90 | 300 | T42519ZA | 25 | Generic Inside | ||||
ü | 110 | 300 | T42393ZA | 10 | Generic Inside | ||||
ü | 114 | 300 | T42520ZA | 10 | Generic Inside | ||||
154 | 300 | T42526ZA | 10 | Generic Inside | |||||
76 | 450 | T43889ZA | 25 | Generic Inside | |||||
110 | 450 | T43524ZA | 10 | Generic Inside | |||||
154 | 450 | T43540ZA | 10 | Generic Inside | |||||
APX FH – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 50 | 300 | T47893ZA | 25 | Generic Inside | ||||
90 | 300 | T47894ZA | 25 | Generic Inside | |||||
110 | 300 | T47715ZA | 10 | Generic Inside | |||||
AXR 7+ – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 40 | 300 | T23147ZA | 50 | Generic Inside | ||||
50 | 300 | T21891ZA | 25 | Generic Inside | |||||
60 | 300 | T26322ZA | 25 | Generic Inside | |||||
80 | 300 | T21904ZA | 25 | Generic Inside | |||||
90 | 300 | T21893ZA | 25 | Generic Inside | |||||
110 | 300 | T22870ZA | 10 | Generic Inside | |||||
76 | 450 | T27639ZA | 25 | Generic Inside | |||||
110 | 450 | T26683ZA | 10 | Generic Inside | |||||
154 | 450 | T24014ZA | 10 | Generic Inside | |||||
FOR GENERIC FH OUTSIDE | |||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 40 | 300 | T22169ZA | 50 | Generic Outside | ||||
45 | 300 | T24101ZA | 50 | Generic Outside | |||||
50 | 300 | T22329ZA | 25 | Generic Outside | |||||
55 | 300 | T22167ZA | 25 | Generic Outside | |||||
ü | 60 | 300 | T23201ZA | 25 | Generic Outside | ||||
65 | 300 | T25165ZA | 25 | Generic Outside | |||||
70 | 300 | T25072ZA | 25 | Generic Outside | |||||
76 | 300 | T22074ZA | 25 | Generic Outside | |||||
ü | 80 | 300 | T24286ZA | 25 | Generic Outside | ||||
83 | 300 | T24199ZA | 25 | Generic Outside | |||||
86 | 300 | T26402ZA | 25 | Generic Outside | |||||
90 | 300 | T22155ZA | 25 | Generic Outside | |||||
100 | 300 | T23415ZA | 10 | Generic Outside | |||||
104 | 300 | T22075ZA | 10 | Generic Outside | |||||
ü | 110 | 300 | T21905ZA | 10 | Generic Outside | ||||
130 | 300 | T23186ZA | 10 | Generic Outside | |||||
ü | 154 | 300 | T24022ZA | 10 | Generic Outside | ||||
ü | 170 | 300 | T25887ZA | 10 | Generic Outside | ||||
220 | 300 | T25888ZA | 10 | Generic Outside | |||||
AWR 8 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 55 | 300 | T53483ZA | 25 | Generic Outside | ||||
60 | 300 | T53461ZA | 25 | Generic Outside | |||||
70 | 300 | T53099ZA | 25 | Generic Outside | |||||
76 | 300 | T53530ZA | 25 | Generic Outside | |||||
83 | 300 | T53531ZA | 10 | Generic Outside | |||||
90 | 300 | T52980ZA | 10 | Generic Outside | |||||
100 | 300 | T52981ZA | 10 | Generic Outside | |||||
104 | 300 | T53464ZA | 10 | Generic Outside | |||||
110 | 300 | T53048ZA | 25 | Generic Outside | |||||
130 | 300 | T53541ZA | 10 | Generic Outside | |||||
154 | 300 | T53482ZA | 10 | Generic Outside | |||||
170 | 300 | T53545ZA | 10 | Generic Outside | |||||
220 | 300 | T53543ZA | 5 | Generic Outside | |||||
AWX FH – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 55 | 300 | T47669ZA | 25 | Generic Outside | ||||
65 | 300 | T47659ZA | 25 | Generic Outside | |||||
80 | 300 | T47671ZA | 25 | Generic Outside | |||||
83 | 300 | T47660ZA | 25 | Generic Outside | |||||
90 | 300 | T47664ZA | 25 | Generic Outside | |||||
110 | 300 | T47661ZA | 10 | Generic Outside | |||||
154 | 300 | T47662ZA | 10 | Generic Outside | |||||
220 | 300 | T47663ZA | 10 | Generic Outside | |||||
APR 6 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | ü | 40 | 300 | T42511ZA | 50 | Generic Outside | |||
50 | 300 | T42508ZA | 25 | Generic Outside | |||||
55 | 300 | T42507ZA | 25 | Generic Outside | |||||
ü | 60 | 300 | T42394ZA | 25 | Generic Outside | ||||
ü | 70 | 300 | T42515ZA | 25 | Generic Outside | ||||
ü | 80 | 300 | T42502ZA | 25 | Generic Outside | ||||
ü | 90 | 300 | T42506ZA | 25 | Generic Outside | ||||
100 | 300 | T42513ZA | 10 | Generic Outside | |||||
ü | 110 | 300 | T42392ZA | 10 | Generic Outside | ||||
ü | 130 | 300 | T42504ZA | 10 | Generic Outside | ||||
154 | 300 | T42509ZA | 10 | Generic Outside | |||||
ü | 170 | 300 | T42512ZA | 10 | Generic Outside | ||||
ü | 220 | 300 | T42514ZA | 10 | Generic Outside | ||||
APX FH – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 60 | 300 | T47895ZA | 25 | Generic Outside | ||||
70 | 300 | T47896ZA | 25 | Generic Outside | |||||
80 | 300 | T47897ZA | 25 | Generic Outside | |||||
90 | 300 | T47898ZA | 25 | Generic Outside | |||||
110 | 300 | T47713ZA | 10 | Generic Outside | |||||
AXR 7+ – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | ü | 40 | 300 | T25911ZA | 50 | Generic Outside | |||
ü | 50 | 300 | T21251ZA | 25 | Generic Outside | ||||
55 | 300 | T22150ZA | 25 | Generic Outside | |||||
ü | 60 | 300 | T26364ZA | 25 | Generic Outside | ||||
70 | 300 | T26406ZA | 25 | Generic Outside | |||||
ü | 80 | 300 | T23255ZA | 25 | Generic Outside | ||||
ü | 90 | 300 | T26407ZA | 25 | Generic Outside | ||||
ü | 110 | 300 | T23256ZA | 10 | Generic Outside | ||||
ü | 130 | 300 | T26343ZA | 10 | Generic Outside | ||||
170 | 300 | T26405ZA | 10 | Generic Outside | |||||
ü | 220 | 300 | T26344ZA | 10 | Generic Outside | ||||
FOR GENERIC NE INSIDE | |||||||||
APR 600 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | ü | 40 | 600 | T14985EZ | 25 | Generic Outside | |||
45 | 600 | T51911EZ | 25 | Generic Outside | |||||
ü | 50 | 600 | T14494EZ | 25 | Generic Outside | ||||
ü | 55 | 600 | T14984EZ | 10 | Generic Outside | ||||
ü | 65 | 600 | T15135EZ | 10 | Generic Outside | ||||
ü | 80 | 600 | T14983EZ | 10 | Generic Outside | ||||
95 | 600 | T46875EZ | 10 | Generic Outside | |||||
ü | 105 | 600 | T14982EZ | 10 | Generic Outside | ||||
ü | 130 | 600 | T14981EZ | 10 | Generic Outside | ||||
ü | 160 | 600 | T16014EZ | 10 | Generic Outside | ||||
AXR 600 – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 40 | 600 | T48492EZ | 25 | Generic Outside | ||||
55 | 600 | T48262EZ | 10 | Generic Outside | |||||
65 | 600 | T48251EZ | 10 | Generic Outside | |||||
105 | 600 | T48259EZ | 10 | Generic Outside | |||||
220 | 600 | T48850EZ | 5 | Generic Outside | |||||
FOR GENERIC NE OUTSIDE 300M | |||||||||
APR 600 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 115 | 300 | T15505EZ | 10 | Generic Outside | ||||
152 | 300 | T16385EZ | 10 | Generic Outside | |||||
ü | 160 | 300 | T14943EZ | 10 | Generic Outside | ||||
ü | 220 | 300 | T14942EZ | 10 | Generic Outside | ||||
AXR 600 – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 220 | 300 | T48554EZ | 10 | Generic Outside | ||||
FOR GENERIC NE OUTSIDE 600M | |||||||||
APR 600 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 48 | 600 | T14727EZ | 10 | Generic Outside | ||||
ü | 55 | 600 | T14171EZ | 10 | Generic Outside | ||||
ü | 68 | 600 | T14172EZ | 10 | Generic Outside | ||||
ü | 76 | 600 | T14265EZ | 10 | Generic Outside | ||||
ü | 84 | 600 | T14173EZ | 5 | Generic Outside | ||||
ü | 89 | 600 | T14496EZ | 5 | Generic Outside | ||||
ü | 102 | 600 | T14175EZ | 5 | Generic Outside | ||||
ü | 112 | 600 | T15460EZ | 5 | Generic Outside | ||||
114 | 600 | T45907EZ | 5 | Generic Outside | |||||
ü | 134 | 600 | T14176EZ | 5 | Generic Outside | ||||
AXR 600 – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 84 | 600 | T48270EZ | 10 | Consult us for details | ||||
FOR INTERMEC LBL FLAT HEAD 1″ | |||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 110 | 220 | T16624ZA | 10 | INT.UBI 301/EASYCODER E4/F2/PF2i/F4/FP4i | ||||
58 | 450 | T12486ZA | 25 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | |||||
ü | 110 | 450 | T12142ZA | 10 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | ||||
154 | 450 | T14067ZA | 10 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | |||||
APR 6 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 110 | 220 | T42529ZA | 10 | INT.UBI 301/EASYCODER E4/F2/PF2i/F4/FP4i | ||||
AXR 7+ – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 58 | 450 | T12848ZA | 25 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | ||||
110 | 450 | T12846ZA | 10 | INT.EAS.401/501/601/PM4i/PXi/PD Ser. | |||||
FOR INTERMEC LBL FLAT HEAD 1″ 153M | |||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 77 | 153 | T13598ZA | 10 | INTERMEC 8646/3400 | ||||
ü | 104 | 153 | T13596ZA | 10 | INTERMEC 8646/3400 | ||||
ü | 152 | 153 | T15907ZA | 10 | INTERMEC 3600 | ||||
APR 6 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 77 | 153 | T42484ZA | 10 | INTERMEC 8646/3400 | ||||
ü | 104 | 153 | T42483ZA | 10 | INTERMEC 8646/3400 | ||||
AXR 7+ – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 104 | 153 | T13974ZA | 10 | INTERMEC 8646/3400 | ||||
ü | 152 | 153 | T15908ZA | 10 | INTERMEC 3600 | ||||
FOR SATO LBL FLAT HEAD 1″ | |||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 111 | 210 | T11562ZA | 10 | SATO 1st Generation / M-8400RV Series | ||||
102 | 420 | T11861ZA | 10 | SATO 1st Generation / M-8400RV Series | |||||
APR 6 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 111 | 210 | T42486ZA | 10 | SATO 1st Generation / M-8400RV Series | ||||
AXR 7+ – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | ü | 111 | 210 | T12794ZA | 10 | SATO 1st Generation / M-8400RV Series | |||
FOR ZEBRA ELTRON 1/2″ | |||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 55 | 74 | T47316ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | ||||
65 | 74 | T47317ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | |||||
ü | 83 | 74 | T47326ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | ||||
ü | 110 | 74 | T47327ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | ||||
55 | 91 | T16260ZA | 25 | ZEBRA ELTRON TLP 2242 Series | |||||
ü | 65 | 91 | T14689ZA | 25 | ZEBRA ELTRON TLP 2242 Series | ||||
ü | 83 | 91 | T14690ZA | 25 | ZEBRA ELTRON TLP 2242 Series | ||||
ü | 110 | 91 | T14691ZA | 25 | ZEBRA ELTRON TLP 2242 Series | ||||
APR 6 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 55 | 74 | T47337ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | ||||
65 | 74 | T47335ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | |||||
ü | 83 | 74 | T47334ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | ||||
ü | 110 | 74 | T47331ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | ||||
65 | 91 | T42498ZA | 25 | ZEBRA ELTRON TLP 2242 Series | |||||
83 | 91 | T42499ZA | 25 | ZEBRA ELTRON TLP 2242 Series | |||||
ü | 110 | 91 | T42501ZA | 25 | ZEBRA ELTRON TLP 2242 Series | ||||
AXR 7+ – RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | ü | 55 | 74 | T47329ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | |||
65 | 74 | T47328ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | |||||
83 | 74 | T47325ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | |||||
ü | 110 | 74 | T47318ZA | 25 | ZEBRA G-SER./ELTR.TLP2844/3842/3844(74m) | ||||
55 | 91 | T16008ZA | 25 | ZEBRA ELTRON TLP 2242 Series | |||||
65 | 91 | T14814ZA | 25 | ZEBRA ELTRON TLP 2242 Series | |||||
83 | 91 | T15130ZA | 25 | ZEBRA ELTRON TLP 2242 Series | |||||
ü | 110 | 91 | T14694ZA | 25 | ZEBRA ELTRON TLP 2242 Series | ||||
FOR ZEBRA LBL FLAT HEAD 1″ | |||||||||
AWR 470 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 110 | 360 | T15078ZA | 10 | ZEBRA TLP 20xx Series – Eclipse | ||||
40 | 450 | T11259ZA | 50 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
50 | 450 | T11246ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
ü | 60 | 450 | T11205ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
ü | 80 | 450 | T11258ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
83 | 450 | T12112ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
86 | 450 | T11160ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
ü | 90 | 450 | T11956ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
ü | 104 | 450 | T11974ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
ü | 110 | 450 | T11755ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
ü | 130 | 450 | T11710ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
ü | 154 | 450 | T14601ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
ü | 170 | 450 | T13957ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
ü | 220 | 450 | T12465ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
AWR 8 – WAX | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 50 | 450 | T53550ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
60 | 450 | T51115ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
83 | 450 | T53463ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
86 | 450 | T53526ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
90 | 450 | T52659ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
104 | 450 | T53400ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
110 | 450 | T51116ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
130 | 450 | T53431ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
154 | 450 | T52382ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
170 | 450 | T53480ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
220 | 450 | T53512ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
AWX FH – WAX | |||||||||
Currency | Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 60 | 450 | T42561ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
90 | 450 | T42944ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
110 | 450 | T42555ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
154 | 450 | T42771ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
170 | 450 | T42905ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
APR 6 – WAX/RESIN | |||||||||
Currency | UK Stock | Width (mm) | Length (m) | Part Number | Packing Unit | For Printers | |||
GBP | 110 | 360 | T42497ZA | 10 | ZEBRA TLP 20xx Series – Eclipse | ||||
40 | 450 | T42901ZA | 50 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
50 | 450 | T43352ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
ü | 60 | 450 | T42493ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
80 | 450 | T42491ZA | 25 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
86 | 450 | T43903ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
ü | 90 | 450 | T42494ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
ü | 110 | 450 | T42492ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | ||||
130 | 450 | T42489ZA | 10 | ZEBRA INDUSTRIAL/HIGH PERFORMANCE SERIES | |||||
